Ibis Ripmo
What if we took everybody’s favorite bike and made it a little slacker and little longer? Hell, what if we made it more progressive and coil compatible? And that’s exactly what we did for the Ripmo V2S. Active ingredients include: 29” wheels, berm-defying cornering tendencies, and a love for long rides.
REAR TRAVEL
147mm
FRONT TRAVEL
160mm
WHEEL SIZE
29"
FRAME MATERIAL
Carbon Fiber
Model Version | Ripmo V2S |
Frame Material | Carbon front and rear triangle |
Frame Weight | 6.3 lbs / 2.86 kg w/ DPX2, 6.74 lbs / 3.09 kg w/ X2 |
Complete Build Weight | Starting at 28.2 lbs |
Wheel Size | 29” / up to 2.5" tires |
Front Travel | 160mm |
Rear Travel | 147mm |
Shock Specs | 210 x 55mm |
Boost Axles | 148mm rear / 110mm front |
Seatpost Diameter | 31.6mm |
Rear Brake | 180mm Post mount / 203mm max rotor |
Chainstay Length | 435mm |
Bottom Bracket | Threaded (73mm BSA) |
Chainline | 55mm chainline, 182mm Q Factor |
Derailleur Hanger | SRAM UDH |
ISCG 05 Compatible | ISCG 05 Tab Mount available separately |
Headset | ZS44 upper / ZS56 lower |
Colors | EnduroCell or Bruce Banner |
Sizes | S / M / L / XL |
Frame Warranty | 7 years |
Build Your Own