Ibis Mojo
The word Mojo refers to a magic spell or charm, and more broadly - a magical power. Since its introduction in 1994, the Mojo has delivered a wicked combination of fun and all-mountain prowess.
REAR TRAVEL
130mm
FRONT TRAVEL
140mm
WHEEL SIZE
27.5"
FRAME MATERIAL
Carbon Fiber
| Frame Material | Carbon Fiber Monocoque |
| Frame Weight | 5.9lbs w/ Fox DPS |
| Complete Build Weight | Starting at 26.7 lbs |
| Wheel Size | 27.5" |
| Front Travel | 140mm (37mm rake recommended) |
| Rear Travel | 130mm (dw-link) |
| Shock Specs | 210 x 50mm |
| Boost Axles | 148mm rear / 110mm front |
| Seatpost Diameter | 31.6mm |
| Rear Brake | 160mm post mount (203mm max rotor) |
| Chainstay Length | 425mm |
| Bottom Bracket | Threaded BB (73mm BSA) |
| ISCG 05 Compatible | ISCG 05 Tab Mount available separately |
| Headset | ZS44 upper / ZS56 lower |
| Cable Routing | In-frame molded cable tunnels |
| Bottle Compatible | 22oz bottles fit inside front triangle |
| Colors | Dirty White Board or Blue Dream |
| Sizes | S / M / L / XL |
| Frame Warranty | 7 years (lifetime replacement on bushings) |




