2022 Rental Equipment Annual Pre-Sale

The time is here for our annual pre-sale of quality rental Kayaks, Canoes and Paddleboards!
Our highly anticipated annual sale provides you with an opportunity to purchase great quality equipment at the lowest price and with very little wear and tear as we refresh most equipment each season!
This season we have plenty of our most popular new models which sold out this year. Now is your opportunity to purchase for end of season pick up and reserved with a deposit in person or by phone.
Sale Details!
- Reservations are made on a first come first serve basis. You can specify exactly the boat you want by serial Number. It will be reserved, cleaned and ready for your pick up at the end of season.
- Boat pickups with final payment will be available between September 15th and October 31st, 2022.
- Winter storage is available at a rate of $75 per Paddleboard/Single Kayak, or $100 per Canoe/Tandem Kayak until May 1, 2023.
- Reservation deposits are $100 per Paddleboard/Single Kayak and $200/Canoe/Tandem kayak and are non-refundable.
- Inflatable Paddleboards include storage Bag, Pump and Paddle, Single and Tandem kayaks also include paddles. Composite paddleboards and canoes are sold board/boat only.
- Don’t wait long as our best items always sell quickly and they are available now!
Visit in person or Call 705.646.0492 to place reservations by phone.
Sale ends November 30th, 2022.
A- 1 season
B – 2 seasons
C – over 2 seasons
Kayaks Tandem
Brand | Model | Colour | New Price | SALE | Deposit | Cond. | Serial Number | Photo |
---|---|---|---|---|---|---|---|---|
Crescent | Crew | Citron | $1,598.00 | $1,250.00 | $200.00 | A | SOKHT2TH1122 | picture |
Crescent | Crew | Citron | $1,598.00 | $1,250.00 | $200.00 | A | SOKHT2W4I22 | picture |
Crescent | Crew | Citron | $1,598.00 | $1,250.00 | $200.00 | A | SOKHT2OLT22 | picture |
Crescent | Crew | Citron | $1,598.00 | $1,250.00 | $200.00 | A | SOKHT1UG122 | picture |
| $ | $ | $200.00 | B | SOLD | |||
Crescent | Crew | Seafoam | $1,598.00 | $1,150.00 | $200.00 | B | SOKHTIWDD121 | picture |
Crescent | Crew | Seafoam | $1,598.00 | $1,150.00 | $200.00 | B | SOKHTOYOK021 | picture |
Crescent | Crew | Dart Green | $1,598.00 | $1,250.00 | $200.00 | A | SOKGA092E222 | picture |
Crescent | Crew | Dart Green | $1,598.00 | $1,250.00 | $200.00 | A | SOKHTIWDD121 | picture |
Old Town | Otter | Sunburst | $1,499.00 | $700.00 | $200.00 | C | XTG00025E111 | img |
Native | Stingray Tandem | Orange | $1,199.00 | $850.00 | $200.00 | C | LPS01090F020 | img |
Liquidlogic | Ventura Tandem | Sunburst | $1,399.00 | $950.00 | $200.00 | C | XTC02664G213 | img |
Single kayaks
Brand | Model | Colour | New Price | SALE | Deposit | Cond | Serial Number | Photo |
Crescent | CK1 | Dart Green | $1,398.00 | $1100 | $100.00 | A | img | |
Crescent | CK1 | Dart Green | $1,398.00 | $1100 | $100.00 | A | img | |
Ocean Kayak | Malibu 11.5 | Seaglass | $899.00 | $650 | $100.00 | A | img | |
Ocean Kayak | Malibu 11.5 | Seaglass | $899.00 | $650 | $100.00 | A | img | |
Ocean Kayak | Malibu 11.5 | Ahi | $899.00 | $650 | $100.00 | A | img | |
Ocean Kayak | Malibu 11.5 | Lemon Camo | $899.00 | $650 | $100.00 | A | img | |
Ocean Kayak | Malibu 11.5 | Lemon Camo | $899.00 | $650 | $100.00 | A | img | |
Ocean Kayak | Malibu 9.5 | Ahi | $799 | $550 | $100.00 | A | img | |
Ocean Kayak | Malibu 9.5 | Ahi | $799 | $550 | $100.00 | A | img | |
Ocean Kayak | Malibu 9.5 | Ahi | $799 | $550 | $100.00 | A | img | |
Ocean Kayak | Malibu 9.5 | Ahi | $799 | $550 | $100.00 | A | img | |
Ocean Kayak | Malibu 9.5 | Lemon Camo | $799 | $550 | $100.00 | A | img | |
Ocean Kayak | Malibu 9.5 | Lemon Camo | $799 | $550 | $100.00 | A | img | |
Liquid Logic | Inuit | Sunburst | $1,249.00 | $850.00 | $100.00 | C | img | |
Liquid Logic | Inuit | Sunburst | $1,249.00 | $850.00 | $100.00 | C | img | |
Liquid Logic | Inuit | Sunburst | $1,249.00 | $850.00 | $100.00 | C | img | |
Liquid Logic | Inuit | Mango | $1,249.00 | $850.00 | $100.00 | C | img | |
Necky | Elias | Ice Blue | $1,799.00 | $1,100 | $100.00 | C | XTC02664G213 |
Paddleboards – inflatable
Brand | Model | Colour | New Price | SALE | Deposit | Cond. | Serial Number | Photo |
Bote | Flow 8′ Kids | Teal | $649.00 | $475.00 | $100.00 | A | img | |
Bote | Drift 11’6″ | Eclipse | $899 | $450.00 | $100.00 | A | img | |
Bote | Drift 11’6″ | Eclipse | $899.00 | $450.00 | $100.00 | A | img | |
Red Paddle | Ride 10’8 | White/Multi | $1,449.00 | $750.00 | $100.00 | C | img | |
Floral | $400.00 | $100.00 | A | SOLD | ||||
Red Paddle | Elite 14′ x 26 | Red/White | $1,899.00 | $900.00 | $100.00 | C | ||
Muskoka SUP | Pack-It 10’6 | Blue/Green/White | $899.00 | $300.00 | $100.00 | C | ||
Starboard | Tikhine 10.6 | Pink/Native | $1,349.00 | $700.00 | $100.00 | C | img | |
Starboard | Wopper 10.4 | Blue/Green | $1,349.00 | $800.00 | $100.00 | C |
Paddleboards – rigid
Brand | Model | Colour | New Price | Sale | Deposit | Cond. | Serial | Picture |
Bote | HD 10.6 Bugslinger | Native | $1,899.00 | $800.00 | $100.00 | C | ||
Muskoka SUP | 11.2′ Balance | Seafoam | $1,099.00 | $500.00 | $100.00 | C | img | |
Muskoka SUP | 11.2′ Classic Green | Green/Wood | $1,299.00 | $600.00 | $100.00 | C | ||
Starboard | Touring Litetech 12.6 | White/Blue | $1,699.00 | $1,000.00 | $100.00 | B | img | |
Starboard | Sprint Carbon 12.6 x 25 | Blue/Orange | $4,399.00 | $1,399.00 | $100.00 | A | SS15SPB122514090025 |
Book Your Ice Climbing Adventure

Contact Info
- 271-1 Ecclestone Drive, Bracebridge, ON
- 1 705 646 0492
- 1 866 646 0492
- [email protected]