Revel ReRun
The Revel ReRun rewrites the script for what an e-enduro bike can be. Built around the lightweight Bosch Performance Line SX motor and a 400Wh battery, the ReRun delivers a natural-feeling, mid-power boost — perfect for riders who want more trail time without the bulk of a full-power e-bike.
REAR TRAVEL
165mm
FRONT TRAVEL
170mm
WHEEL SIZE
29"
FRAME MATERIAL
Thermoset Carbon Fiber
Details and Key Features:
With 165mm of CBF-driven rear travel, a 170mm fork, and modern geometry, the ReRun offers the perfect balance of traction, control, and downhill confidence. It’s a machine built for big mountain missions, extra speedy post-work day laps, and everything in between.
Designed for durability and performance, the frame features a new hardware system that moves all bearings into the CNC-machined links—resulting in tighter tolerances, a stiffer chassis, longer bearing life, and reduced noise. Additionally, the added frame protection provide increased utility and convenience to match its all-terrain capabilities.
For riders looking to stretch the adventure even further, the ReRun is compatible with the Bosch PowerMore 250Wh range extender—unlocking longer days and bigger objectives with ease.
Lightweight, responsive, and unapologetically capable, the ReRun is a trail-slaying, limit-pushing ride that brings the soul of enduro to the world of eMTB.
Revel ReRun: Lean. Mean. Electrified.

RerRun FAQ's
| Specification | SRAM Eagle 90 | SRAM X0 Transmission |
|---|---|---|
| Frame | ReRun Carbon | ReRun Carbon |
| Drive Unit | Bosch Performance Line SX, 55 Nm | Bosch Performance Line SX, 55 Nm |
| Battery | Bosch Compact PowerTube 400 Wh | Bosch Compact PowerTube 400 Wh |
| Display | Bosch System Controller | Bosch System Controller |
| Remote | Bosch Mini Remote | Bosch Mini Remote |
| Wheel Size | Mixed – 29/27.5 | Mixed – 29/27.5 |
| Headset | Cane Creek 40 Series ZS56/44 | Cane Creek 40 Series ZS56/44 |
| Shock | RockShox SLDX Ultimate 230×65 (165 mm travel) | RockShox Vivid Ultimate 230×65 (165 mm travel) |
| Fork | RockShox ZEB SEL+, 170 mm | RockShox ZEB Ultimate, 170 mm |
| Wheelset | Crank Bros Synthesis Enduro V2 Alloy | Crank Bros Synthesis Enduro Carbon |
| Hubs | Crank Bros Ratchet 36t XD | Industry Nine 1/1 XD |
| Front Tire | Continental Kryptotal F Enduro Soft, 2.6 | Continental Kryptotal F Enduro Soft, 2.6 |
| Rear Tire | Continental Kryptotal R Enduro Soft, 2.4 | Continental Kryptotal R Enduro Soft, 2.4 |
| Handlebar | RaceFace Turbine 35×780 mm, 20 mm rise, Alloy | RaceFace ERA 35×780 mm, 20 mm rise, Carbon |
| Stem | RaceFace Turbine 35×40 mm | RaceFace Turbine 35×40 mm |
| Grips | RaceFace Chester | RaceFace Chester |
| Saddle | SDG Bel-Air 3 MAX LUX | SDG Bel-Air 3 MAX LUX |
| Seatpost | Crank Bros Highline 7 SM (125 mm) / MD (150 mm) / LG (170 mm) / XL (200 mm) | Bike Yoke Revive 3 SM (125 mm) / MD (150 mm) / LG (170 mm) / XL (200 mm) |
| Dropper Lever | SRAM Dropper Lever | Bike Yoke Triggy Alpha Short |
| Brakes | SRAM Maven Silver | SRAM Maven Silver |
| Rotors | SRAM Centerline 200 mm 6-bolt | SRAM Centerline 200 mm 6-bolt |
| Shifter | SRAM Eagle 90 | SRAM POD |
| Derailleur | SRAM Eagle 90 T-Type | SRAM X0 T-Type |
| Chain | SRAM Eagle 90 T-Type, 118L | SRAM X0 T-Type, 118L |
| Cassette | SRAM Eagle 70 T-Type XS-1275, 10–52t | SRAM X0 T-Type XS-1295, 10–52t |
| Crankset | E*13 Helix Core Espec 160 mm (Bosch ISIS) | SRAM X0 160 mm (Bosch ISIS) |
| Chainring | SRAM T-Type 34t | SRAM XX T-Type 34t |
| Tubeless | Stans Tire Sealant 125 ml ×2 | Stans Tire Sealant 125 ml ×2 |
| Weight (Size L) | 45.2 lb / 20.50 kg | 44.65 lb / 20.25 kg |
| Note | Pricing and specs subject to change | Pricing and specs subject to change |
Interested in a New Ride? Let's Talk Bikes!
REVIEWS
First Ride: Revel Rascal V2
With a name like the Rascal, you know that Revel Bikes designed their 130mm travel trail bike to be a sharp handling, playful bike. The Rascal V2 continues to use Canfield’s Balance Formula, dual-link suspension design and roll on 29” wheels. Shape-wise, it looks virtually identical, so what’s new? ..........
Tested: Revel Announces Rascal V2
In a world where it feels like there’s a bit of an arms race to make the most “capable” trail bike possible, Revel’s Rascal V2 offers a refreshing alternative with a great mix of climbing ability and confident suspension feel..........
Revel Rascal V2
Revel calls the Rascal their “best-selling and favored model,” and today Revel is updating it with a new frame, new build kits, and so on. As you’d probably expect given the success of the original, Revel seems to have gone for more of a minor refresh than a major overhaul, but they have found a lot of little details to tweak...........
Revel Rascal XT Build review
The Revel Rascal is a good-looking, playful machine that will back you up when the going gets tough, whether that’s uphill or down. It offers a new take on suspension that performs as well as it claims. Teamed up with a sprinkling of finishing kit that will catch the eye of the enthusiast, you’ll know you’re riding something a bit different............



