Revel Rascal V2
The all-new Rascal has been fully redesigned from the ground up to be the ultimate trail bike and the best Revel yet. Thoughtfully updated geometry and perfected kinematics provide the Rascal an unmatched ride quality and versatility. The Rascal is the bike that caught the industry’s eye and put Revel on the map when we launched the brand in 2019. It quickly became our top selling model and favorite model in the lineup for good reason: it’s proven capabilities and sheer fun factor are second to none.
REAR TRAVEL
130mm
FRONT TRAVEL
140mm
WHEEL SIZE
29"
FRAME MATERIAL
Thermoset Carbon Fiber
Details and Key Features:
•Fully redesigned to be the ultimate trail bike and best Revel yet
•5 sizes: Small, Medium, Large, XL, XXL
•Frame weight: 2,810g / 6lb 4oz (size Medium, No shock)
•150 grams lighter than Rascal V1 frame weight
•New carbon layup provides significantly better lateral stiffness
•Size appropriate seat tube angles. Slightly steeper on XL and XXL
•SRAM UDH derailleur hanger
•All new pivot hardware package with bigger bearings and axles for a stiffer, stronger frame with more durability and easier maintenance
•Titanium shock mount hardware
•Rear triangle Debris Guard included
•Full carbon co-molded (the fancy kind!) guided internal cable routing for easy maintenance and a quiet ride
•2 sets of mounts for bottles/accessories. 3 sets on XXL

Rascal V2 FAQ's
SRAM GX | SRAM GX TRANSMISSION | SHIMANO XT | SRAM X0 | SRAM XX | |
---|---|---|---|---|---|
FRAME | Revel Rascal 29″ 130mm Travel | Revel Rascal 29″ 130mm Travel | Revel Rascal 29″ 130mm Travel | Revel Rascal 29″ 130mm Travel | Revel Rascal 29″ 130mm Travel |
FORK | RockShox Lyrik Select + 140mm | RockShox Lyrik Select + 140mm | Fox Float 36 Factory Series 140mm | RockShox Lyrik Ultimate 140mm | RockShox Lyrik Ultimate 140mm |
SHOCK | RockShox Super Deluxe Ultimate | RockShox Super Deluxe Ultimate | Fox Float X Factory Series | RockShox Super Deluxe Ultimate | RockShox Super Deluxe Ultimate |
WHEELS | Crank Bros. Synthesis Enduro Rims Industry Nine 1/1 Hubs | Crank Bros. Synthesis Enduro Rims Industry Nine 1/1 Hubs | Crank Bros. Synthesis Enduro Rims Industry Nine 1/1 Hubs (*upgrade available) | Crank Bros. Synthesis Enduro Rims Industry Nine 1/1 Hubs | Revel RW30 V2 Rims Industry Nine Hydra Hubs |
HEADSET | Cane Creek 40-series | Cane Creek 40-series | Cane Creek 40-series | Cane Creek 40-series | Cane Creek 40-series |
TUBELESS | Stans No tubes Single shots x2 | Stans No tubes Single shots x2 | Stans No tubes Single shots x2 | Stans No tubes Single shots x2 | Stans No tubes Single shots x2 |
TIRES | Continental Kryptotal 29" x 2.4" Trail Soft Front, Continental Xynotal 29" x 2.4" Trail Endurance Rear | Continental Kryptotal 29" x 2.4" Trail Soft Front, Continental Xynotal 29" x 2.4" Trail Endurance Rear | Continental Kryptotal 29" x 2.4" Trail Soft Front, Continental Xynotal 29" x 2.4" Trail Endurance Rear | Continental Kryptotal 29" x 2.4" Trail Soft Front, Continental Xynotal 29" x 2.4" Trail Endurance Rear | Continental Kryptotal 29" x 2.4" Trail Soft Front, Continental Xynotal 29" x 2.4" Trail Endurance Rear |
BAR | Trail 1 The Crockett Alloy 31.8 800 x 25mm Rise | Trail 1 The Crockett Alloy 31.8 800 x 25mm Rise | Trail 1 The Crockett Carbon 35 800x20mm Rise | Trail 1 The Crockett Carbon 35 800x20mm Rise | Trail 1 The Crockett Carbon 35 800x20mm Rise |
GRIPS | Trail 1 Farlow Gap Grip - Black | Trail 1 Farlow Gap Grip - Black | Trail 1 Farlow Gap Grip - Black | Trail 1 Farlow Gap Grip - Black | Trail 1 Farlow Gap Grip - Black |
STEM | Trail 1 The Viking 31.8x40mm | Trail 1 The Viking 31.8x40mm | Trail 1 The Viking Stem 35x40mm | Trail 1 The Viking Stem 35x40mm | Trail 1 The Viking Stem 35x40mm |
POST | Crank Brothers Highline 7 SM (31.6mm x 125mm) MD (31.6mm x 150mm) LG (31.6mm x 170mm) XL/XXL (31.6mm x 200mm) | Crank Brothers Highline 7 SM (31.6mm x 125mm) MD (31.6mm x 150mm) LG (31.6mm x 170mm) XL/XXL (31.6mm x 200mm) | Bike Yoke Revive 2.0 SM (31.6mm x 125mm) MD (31.6mm x 160mm) LG (31.6mm x 185mm) XL/XXL(31.6mm x 213mm) | Bike Yoke Revive 2.0 SM (31.6mm x 125mm) MD (31.6mm x 160mm) LG (31.6mm x 185mm) XL/XXL(31.6mm x 213mm) | Bike Yoke Revive 2.0 SM (31.6mm x 125mm) MD (31.6mm x 160mm) LG (31.6mm x 185mm) XL/XXL(31.6mm x 213mm) |
DROPPER LEVER | Crank Brothers Highline Dropper Remote | Crank Brothers Highline Dropper Remote | Revel - Wolftooth ReMote | Revel - Wolftooth ReMote | Revel - Wolftooth ReMote |
SADDLE | SDG Radar Lux-Alloy | SDG Radar Lux-Alloy | SDG Radar Lux-Alloy | SDG Radar Lux-Alloy | SDG Radar Lux-Alloy |
BRAKES | SRAM Code R | SRAM Code Bronze Stealth | Shimano XT 4 Piston | SRAM Code RSC | SRAM Code Ultimate Stealth |
ROTORS | SRAM Centerline 6-Bolt 180mm front & rear | SRAM Centerline 6-Bolt 180mm front & rear | Shimano Rotor XT RT86 6-Bolt 180mm | SRAM HS2 180mm front & rear | SRAM HS2 180mm front & rear |
SHIFTER | SRAM GX Eagle | SRAM AXS Shifter Pod | Shimano XT M8100 12spd | SRAM AXS Shifter Pod | SRAM AXS Shifter Pod |
REAR DERAILLEUR | SRAM GX Eagle | SRAM GX ET | Shimano XT M8100 | SRAM X0 ET | SRAM XX ET |
CHAIN | SRAM GX Eagle | SRAM GX ET T-Type | Shimano XT M8100 12spd | SRAM GX ET T-Type | SRAM XX ET T-Type |
CASSETTE | SRAM GX Eagle 10-52 | SRAM GX ET T-Type | Shimano XT M8100 10-51 12spd | SRAM X0 ET T-Type | SRAM XX ET T-Type |
CRANKSET | SRAM GX Eagle alloy DUB 170mm 32t | SRAM GX Eagle T-Type 170mm 32t | Shimano XT M8120 170mm 32t | SRAM X0 Eagle T-Type 170mm 32t | SRAM XX Eagle T-Type 170mm 32t |
BOTTOM BRACKET | SRAM DUB WIDE BSA | SRAM DUB WIDE BSA | Shimano XT MT800 | SRAM DUB WIDE BSA | SRAM DUB WIDE BSA |
SEAT COLLAR | Revel 34.9mm Dia | Revel 34.9mm Dia | Revel 34.9mm Dia | Revel 34.9mm Dia | Revel 34.9mm Dia |
**Specifications subject to change without notice** | **Specifications subject to change without notice** | **Specifications subject to change without notice** | **Specifications subject to change without notice** | **Specifications subject to change without notice** |
Interested in a New Ride? Let's Talk Bikes!
REVIEWS
First Ride: Revel Rascal V2
With a name like the Rascal, you know that Revel Bikes designed their 130mm travel trail bike to be a sharp handling, playful bike. The Rascal V2 continues to use Canfield’s Balance Formula, dual-link suspension design and roll on 29” wheels. Shape-wise, it looks virtually identical, so what’s new? ..........
Tested: Revel Announces Rascal V2
In a world where it feels like there’s a bit of an arms race to make the most “capable” trail bike possible, Revel’s Rascal V2 offers a refreshing alternative with a great mix of climbing ability and confident suspension feel..........
Revel Rascal V2
Revel calls the Rascal their “best-selling and favored model,” and today Revel is updating it with a new frame, new build kits, and so on. As you’d probably expect given the success of the original, Revel seems to have gone for more of a minor refresh than a major overhaul, but they have found a lot of little details to tweak...........
Revel Rascal XT Build review
The Revel Rascal is a good-looking, playful machine that will back you up when the going gets tough, whether that’s uphill or down. It offers a new take on suspension that performs as well as it claims. Teamed up with a sprinkling of finishing kit that will catch the eye of the enthusiast, you’ll know you’re riding something a bit different............