Revel Ritual
The Revel Ritual is a no-compromise enduro machine built for riders who live for speed, steep terrain, and all-day adventure. With 165mm of CBF-driven rear travel, a 170mm fork, and modern, aggressive geometry, the Ritual delivers a perfect blend of pedaling efficiency, downhill confidence, and all-out capability.
Designed to thrive on big mountain lines, enduro tracks, and bike park laps, the Ritual backs up its bold performance with serious durability. All-new hardware shifts the bearings into CNC-machined links, offering tighter tolerances, a stiffer frame, longer bearing life, and reduced noise. In-frame downtube storage, full accessory mounts, and ample frame protection ensure the Ritual is as functional as it is fearless.
Built for chaos, crafted for control—the Ritual is the ride for those who earn their thrills the hard way.
REAR TRAVEL
165mm
FRONT TRAVEL
170mm
WHEEL SIZE
29"
FRAME MATERIAL
Thermoset Carbon Fiber
Details and Key Features:
The Revel Ritual is a no-compromise enduro machine built for riders who live for speed, steep terrain, and all-day adventure. With 165mm of CBF-driven rear travel, a 170mm fork, and modern, aggressive geometry, the Ritual delivers a perfect blend of pedaling efficiency, downhill confidence, and all-out capability.

Ritual FAQ's
Build Kit | SRAM Eagle 70 | SRAM Eagle 90 | SRAM X0 Transmission |
|---|---|---|---|
| Frame | Ritual Carbon | Ritual Carbon | Ritual Carbon |
| Wheel Size | SM & MD - Mixed 29/27.5 LG & XL - 29 F/R | SM & MD - Mixed 29/27.5 LG & XL - 29 F/R | SM & MD - Mixed 29/27.5 LG & XL - 29 F/R |
| Headset | Cane Creek 40 Series ZS56/44 | Cane Creek 40 Series ZS56/44 | Cane Creek 40 Series ZS56/44 |
| Shock | RockShox SDLX SEL+ 230x65 165mm | RockShox Vivid SEL+ 230x65 165mm | RockShox Vivd Ultimate 230x65 165mm |
| Fork | RockShox ZEB SEL 170mm | RockShox ZEB SEL+ 170mm | RockShox ZEB Ultimate 170mm |
| Wheelset | DT Swiss E1900 SPLINE | Crank Bros Synthesis Enduro Alloy | Crank Bros Synthesis Enduro Carbon |
| Hubs | DT Swiss 370 XD 36t ratchet | Crank Bros. Ratchet 36t XD | Industry Nine 1/1 XD |
| Front Tire | Continental Kryptotal F Enduro Soft 2.6 | Continental Kryptotal F Enduro Soft 2.6 | Continental Kryptotal F Enduro Soft 2.6 |
| Rear Tire | Continental Kryptotal R Enduro Soft 2.4 | Continental Kryptotal R Enduro Soft 2.4 | Continental Kryptotal R Enduro Soft 2.4 |
| Handlebar | RaceFace Aeffect 35x780 20mm Alloy | RaceFace Turbine 35x780mm 20mm Alloy | RaceFace ERA 35x780 20mm Carbon |
| Stem | RaceFace Aeffect 35x40mm | RaceFace Turbine 35x40mm | RaceFace Turbine 35x40mm |
| Grips | Trail 1 x Revel Farlow Gap | Trail 1 x Revel Farlow Gap | Trail 1 x Revel Farlow Gap |
| Saddle | SDG Bel-Air 3 LUX | SDG Bel-Air 3 LUX | SDG Bel-Air 3 LUX |
| Seatpost | Crank Bros Highline 7 SM (125mm) MD (150mm) LG (170mm) XL (200mm) | Crank Bros Highline 7 SM (125mm) MD (150mm) LG (170mm) XL (200mm) | Bike Yoke Revive 3 SM (125mm) MD (150mm) LG (170mm) XL (200mm) |
| Dropper Lever | SRAM Dropper Lever | SRAM Dropper Lever | Bike Yoke Triggy Alpha Short |
| Brakes | SRAM Maven Bronze | SRAM Maven Silver | SRAM Maven Silver |
| Rotors | SRAM Centerline 200mm 6-bolt | SRAM Centerline 200mm 6-bolt | SRAM Centerline 200mm 6-bolt |
| Shifter | SRAM Eagle 70 | SRAM Eagle 90 | SRAM POD |
| Derailleur | SRAM Eagle 70 T-Type | SRAM Eagle 90 T-Type | SRAM X0 T-Type |
| Chain | SRAM Eagle 90 T-Type 118L | SRAM Eagle 90 T-Type 118L | SRAM X0 T-Type 118L |
| Cassette | SRAM Eagle 90 T-Type XS1275 10-52t | SRAM Eagle 90 T-Type XS1275 10-52t | SRAM X0 T-Type XS1295 10-52t |
| Crankset | SRAM Eagle 70 T-Type 165mm 32t w/guard | SRAM Eagle 90 T-Type 165mm 32t w/guard | SRAM X0 T-Type 165mm 32t w/guard |
| Bottom Bracket | SRAM DUB 73mm MTB WIDE threaded | SRAM DUB 73mm MTB WIDE threaded | SRAM DUB 73mm MTB WIDE threaded |
| Tubeless | Stans Tire Sealant 125ml x2 | Stans Tire Sealant 125ml x2 | Stans Tire Sealant 125ml x2 |
| Weight Based on Size Large | 34.45lb/15.60kg | 34.5lb/15.65kg | |
| *pricing and specs subject to change | *pricing and specs subject to change | *pricing and specs subject to change |
Interested in a New Ride? Let's Talk Bikes!
REVIEWS
First Ride: Revel Rascal V2
With a name like the Rascal, you know that Revel Bikes designed their 130mm travel trail bike to be a sharp handling, playful bike. The Rascal V2 continues to use Canfield’s Balance Formula, dual-link suspension design and roll on 29” wheels. Shape-wise, it looks virtually identical, so what’s new? ..........
Tested: Revel Announces Rascal V2
In a world where it feels like there’s a bit of an arms race to make the most “capable” trail bike possible, Revel’s Rascal V2 offers a refreshing alternative with a great mix of climbing ability and confident suspension feel..........
Revel Rascal V2
Revel calls the Rascal their “best-selling and favored model,” and today Revel is updating it with a new frame, new build kits, and so on. As you’d probably expect given the success of the original, Revel seems to have gone for more of a minor refresh than a major overhaul, but they have found a lot of little details to tweak...........
Revel Rascal XT Build review
The Revel Rascal is a good-looking, playful machine that will back you up when the going gets tough, whether that’s uphill or down. It offers a new take on suspension that performs as well as it claims. Teamed up with a sprinkling of finishing kit that will catch the eye of the enthusiast, you’ll know you’re riding something a bit different............



