Orbea Rise
Rise shook up the lightweight e-MTB world on its launch with its “more bike, less E” philosophy. Simply the most natural feeling ebike on the market, bringing riders closer to the trail and shattering expectations about how an ebike should ride.
REAR TRAVEL
140mm
FRONT TRAVEL
150mm
WHEEL SIZE
29"
bonFRAME MATERIAL
Carbon
| Category | Specification |
|---|---|
| Frame | OMR Carbon / Hydroformed Aluminum (depending on model) |
| Wheel Size | 29" front and rear |
| Rear Travel | 140 mm |
| Fork Travel | 140–150 mm (varies by model) |
| Motor | Shimano EP801‑RS (custom-tuned, 60 Nm torque) |
| Battery Options | 360 Wh (standard) / 540 Wh (upgrade) + 252 Wh range extender |
| Drive System | Shimano 12-speed (XT, SLX, or XTR depending on model) |
| Brakes | Shimano 2 or 4 piston hydraulic disc brakes |
| Rear Shock | Fox Float DPS / Float X (Performance or Factory) |
| Fork | Fox 34 / 36 (Performance or Factory) |
| Weight | 15.9–19.5 kg depending on build and battery |
| Display | Minimalist Shimano EN600‑L Remote (LED indicators only) |
| Dropper Post | OC MC20 or Fox Transfer (travel varies by size) |
| Frame Sizes | S / M / L / XL |
| Head Angle | ~65.5° |
| Seat Tube Angle | ~76.5° |
| Chainstay | ~445 mm |
| BB Drop | ~35 mm |
| Reach (L) | ~474 mm |
| Wheelbase (L) | ~1,229 mm |
| Customization | Orbea MyO (paint, components, battery size) |



