Revel
Revel Rascal V2 SL | Shimano XT/FOX Custom | Small
Pickup available at Liv Outside Storefront - 271 Ecclestone Dr, Bracebridge, Ontario
Usually ready in 2-4 days
Revel Bikes Rascal V2 SL | Shimano XT
No compromises, no weak links - just trail-tested reliability. The Rascal V2 delivers a reliable, mechanical groupset paired with a lightweight carbon SL frame. It’s ideal for those who want consistent shifting, durable components, and a fun-all-around trail bike that won't break the bank.
KEY ATTRIBUTES
| FRAME | |
|---|---|
| WHEEL SIZE | |
| HEADSET | |
| FORK | |
| REAR SHOCK | |
| WHEELSET | |
| HUBS |
BUILD SPECIFICATIONS
| FRAME | |
|---|---|
| WHEEL SIZE | |
| HEADSET | |
| SEAT COLLAR | |
| FORK | |
| REAR SHOCK | |
| WHEELSET | |
| HUBS | |
| TIRES | N/A |
| HANDLEBAR | |
| STEM | |
| GRIPS | |
| SEATPOST |
Bike Sizing Guide
General Sizing Guide
| Your Height | Frame Size (inches) | Labeled Size |
|---|---|---|
| 4’10” – 5’1” | 13" – 14" | XS |
| 5’2” – 5’5” | 15" – 16" | S |
| 5’6” – 5’9” | 17" – 18" | M |
| 5’10” – 6’1” | 19" – 20" | L |
| 6’2” – 6’4” | 21" – 22" | XL |
| 6’5” and up | 23" – 24"+ | XXL |
Why Buy From Liv Outside
LIV OUTSIDE is a premier adventure store located at the confluence of the Muskoka Rivers in Bracebridge, in the heart of the Muskoka Lakes. Since 1998, we have equipped outdoor enthusiasts with quality paddlesports gear, bikes, rentals, tours, and lessons, helping visitors and locals make the most of every adventure.
With over 1,200 feet of Muskoka River waterfront, we offer on site rentals, paddling instruction, and test paddling by appointment. Cyclists can explore incredible local road and mountain bike routes nearby, while our full service bike department keeps your ride tuned and ready, all in one convenient Muskoka destination.
Shipping
Free freight is not offered for Bike purchases.
We ship on Mondays, Wednesdays and Fridays.
If we receive your order by noon on these days we can often get your order out same day or it will go out the next shipping day with the method you have selected.
We will always try to ship orders out as quickly as possible.
Domestic orders are shipped Canada Post, Loomis or Purolator depending on the item and your selected service and when your order ships you will receive tracking details via email address provided.
If you require an alternate shipping option or for Remote Area orders please contact us prior to placing your order and we will provide a shipping quote.
Returns
Our policy is you may return an item(s) which are unused and in original packaging up to 15 days after receiving them.
This does not include Bikes, Boats, and Clearance items which are final sale. Please make your return request through email (info@livoutside.ca) noting the item (s) you would like to return.
Those items must be in their original packaging and in the very condition you received them.
Please note that we have a ‘Restocking Fee’ of 15% for any and all products returned if you had received free shipping with your order. If your original shipping and handling was a higher rate than 15% of the purchase that will be the charge instead.
So please insure proper compatibility before proceeding with an order. You are responsible for the full cost of shipping your return back to us.
There may be certain items that are Non-Refundable and cannot be returned such as various wearables/underwear
All Clearance items are Final Sale. Weekly Deals + Specials offer the same return and exchange policy as regular items.
Book a FREE Sales Consulting Phone Call
Get expert advice on choosing the right mountain bike, setup options, and must-have accessories for your riding style.
Click the link or button below to open our booking calendar.
(Must be booked hours in advance)
Quality Drivetrain Options
Quality Drivetrain Options
Canfield Balance Formula
Canfield Balance Formula
Wheelset Options
Wheelset Options
Revel Rascal Key Features
The Revel Rascal: The Ultimate Trail Bike and Best Revel Yet
One bike to rule them all. The all-new Rascal has been fully redesigned from the ground up to be the ultimate trail bike and the best Revel yet!
Rascal Build Kit Specs
| Component | Specification |
|---|---|
| Frame | Rascal SL Carbon |
| Wheel Size | 29" |
| Headset | Cane Creek 40 Series IS52/42 |
| Fork | RockShox Lyrik Select+ 140mm |
| Rear Shock | RockShox Super Deluxe Ultimate 210x50 (130mm) |
| Wheelset | Crank Brothers Synthesis Enduro Alloy |
| Hubs | Industry Nine 1/1 |
| Front Tire | Maxxis Dissector 29x2.4 F120 3C / EXO+ / TR |
| Rear Tire | Maxxis Dissector 29x2.4 F120 3C / EXO+ / TR |
| Handlebar | RaceFace Turbine R 35x760mm (SM/MD) | RaceFace Turbine R 35x780mm (LG–XXL) |
| Stem | RaceFace Aeffect R 35x40mm |
| Grips | Trail 1 x Revel Farlow Gap |
| Saddle | SDG Bel-Air 3 LUX |
| Seatpost | Crank Brothers Highline 7 31.6 | 125mm (SM), 150mm (MD), 170mm (LG) | Bike Yoke Revive 2.0 213mm (XL/XXL) |
| Dropper Lever | SRAM Dropper Lever |
| Brakes | SRAM Motive Silver |
| Rotors | SRAM Centerline 200mm 6-bolt |
| Shifter | SRAM Eagle 90 |
| Rear Derailleur | SRAM Eagle 90 T-Type |
| Chain | SRAM Eagle 90 T-Type 116L |
| Cassette | SRAM Eagle 90 XS-1275 10–52T |
| Crankset | SRAM Eagle 90 T-Type 165mm 32T |
| Bottom Bracket | SRAM DUB 73mm MTB Wide (Threaded) |
| Seat Collar | Revel 34.9mm |
| Weight (Size Large) | 31.25 lb / 14.15 kg |
| Component | Specification |
|---|---|
| Frame | Rascal SL Carbon |
| Wheel Size | 29″ |
| Headset | Cane Creek 40 Series IS52/42 |
| Shock | RockShox SDLX Ultimate 210x50 130mm |
| Fork | RockShox Lyrik Ultimate 140mm |
| Wheelset | DT Swiss XMC1501 Spline ONE Carbon |
| Hubs | DT Swiss 240 XD Ratchet DEG 90 |
| Front Tire | Maxxis Dissector 29x2.4 F120 3T/EXO+/TR |
| Rear Tire | Maxxis Dissector 29x2.4 F120 3T/EXO+/TR |
| Handlebar | RaceFace ERA 35x760mm Carbon (SM/MD), OneUp Carbon 35x800mm (LG/XL) |
| Stem | RaceFace Turbine R 35x40mm (SM/MD), 35x50mm (LG-XXL) |
| Grips | Trail 1 x Revel Farlow Gap |
| Saddle | SDG Bel-Air 3 LUX |
| Seatpost | Bike Yoke Revive 2.0 125mm (SM), OneUp V3 190/210mm (MD/LG), 213mm (XL/XXL) |
| Dropper Lever | Wolf Tooth Remote Pro |
| Brakes | SRAM Motive Silver |
| Rotors | SRAM Centerline 200mm 6-bolt |
| Shifter | SRAM AXS Shifter Pod |
| Rear Derailleur | SRAM Eagle X0 T-Type |
| Chain | SRAM X0 T-Type 116L |
| Cassette | SRAM X0 T-Type XS1295 10-52t |
| Crankset | SRAM X0 Eagle T-Type 165mm 32t |
| Bottom Bracket | SRAM DUB 73mm MTB WIDE threaded |
| Seat Collar | Revel 34.9mm Dia |
| Weight (Large) | 29.80lb / 13.50kg |
| Component | Specification | Frame | Rascal SL Carbon |
|---|---|
| Wheel Size | 29″ |
| Headset | Wolf Tooth Premium IS42/52 |
| Shock | RockShox SDLX Ultimate 210x50 130mm |
| Fork | RockShox Lyrik Ultimate 140mm or Flight Attendant |
| Wheelset | Industry Nine Hydra2 Trail Carbon |
| Hubs | Industry Nine Hydra2 XD |
| Front Tire | Maxxis Dissector 29x2.4 F120 3T/EXO+/TR |
| Rear Tire | Maxxis Dissector 29x2.4 F120 3T/EXO+/TR |
| Handlebar | OneUp Carbon Bar 35x800mm |
| Stem | RaceFace Turbine R 35x40mm (SM/MD), 35x50mm (LG-XXL) |
| Grips | Trail 1 x Revel Farlow Gap |
| Saddle | SDG Bel-Air 3 LUX |
| Seat Post | RockShox Reverb AXS 31.6mm (150–225mm depending on size) |
| Dropper Lever | SRAM AXS Shifter Pod Left |
| Brakes | SRAM Motive Ultimate |
| Rotors | SRAM HS2 200mm 6-bolt |
| Shifter | SRAM AXS Shifter Pod |
| Rear Derailleur | SRAM Eagle XX AXS T-Type |
| Chain | SRAM XX Eagle 116L T-Type |
| Cassette | SRAM XX Eagle XG-1297 10-52 T-Type |
| Crankset | SRAM XX Eagle T-Type 170mm 32t |
| Bottom Bracket | Wolf Tooth BSA 29 DUB |
| Seat Collar | Revel 34.9mm Dia |
| Weight (Large) | — (High-Spec Build) |
SPEED AND EFFICIENCY
The Rascal is back and the absolute best it has ever been! Now with the all-new lightweight Rascal SL frame option(available in our 2 new colorways – Prickly Pear, and Space Dust), it takes speed and efficiency on the up and down to the next level with an advanced carbon layup and nearly 200g lighter than its predecessor.
THE ULTIMATE QUIVER KILLER
Our Tuning Chip rear dropout is at the heart of the versatile Voytek. With a quick change in positions, the wheelbase of the Voytek can be extended or shortened by up to 20mm, which also changes bottom bracket height by up to 4mm and head tube angle by +/- 0.5º.
In the forward position, you’ve got an aggressive, responsive Voytek for your next race. In the rear position, you’ve got that same intuitive handling but with added stability to make it easier to ride in deep snow or adverse terrain.
In the middle, well, that’s the best of both worlds.
RUGGED, TRAIL-PROVEN HARDWARE
The Revel Rascal SL uses oversized pivot hardware, high-quality sealed bearings, and frame protection in high-wear areas to ensure long-term durability and quiet performance, even under aggressive trail riding and harsh conditions.
